Two strategic hubs. Nationwide coverage. Cross-border routes throughout West Africa.
RapideCargo operates from two purpose-built logistics hubs covering Côte d'Ivoire's major port corridors.
Cocody, 7e Tranche — Abidjan, Côte d'Ivoire
Managing all operations at Port d'Abidjan — the busiest port in West Africa — and Greater Abidjan delivery zone. Also coordinates all cross-country and cross-border shipments.
San Pedro, South-West Region — Côte d'Ivoire
Serves Port de San Pedro — the second largest port in the country and a critical gateway for cocoa, timber, and agri-commodity exports across the South-West region.
| Origin | Destination | Transit Time | Status |
|---|---|---|---|
| Port d'Abidjan | Greater Abidjan (all zones) | Same Day | Live |
| Port de San Pedro | South-West Region | Same Day | Live |
| Abidjan | Bouaké (Centre) | ~5 hours | Live |
| Abidjan | Yamoussoukro | ~3.5 hours | Live |
| Abidjan | Korhogo (North) | ~7 hours | Live |
| Abidjan | Man (West) | ~6 hours | Live |
| Abidjan / San Pedro | Bamako, Mali | ~24–36 hours | Expanding |
| Abidjan | Ouagadougou, Burkina Faso | ~24 hours | Expanding |
| Abidjan | Conakry, Guinea | ~18–24 hours | Expanding |
Contact us to confirm coverage and get a quote for your route.
Request a Quote →